簡要描述:上海鼎鑾*IPR傳感器15030095 TK-50-T鼎鑾承諾:1.我們售出的每一個產(chǎn)品均為100%原裝正品,每個訂單均可提供廠家出具的發(fā)貨單,海關(guān)出具的報關(guān)單,德國商會出具的原產(chǎn)地證明。2.合作方式:30%預(yù)付款,貨到上海拍照確認(rèn)后客戶打尾款發(fā)貨;新客戶*次合作在資金允許條件下可以無預(yù)付下單,貨到上海拍照確認(rèn)后客戶打全款發(fā)貨。
產(chǎn)品分類
Product Category詳細介紹
上海鼎鑾智能科技有限公司專業(yè)采購德國(歐洲)美國和日本工控產(chǎn)品·儀器儀表及備品備件
業(yè)務(wù):張
SCHMERSAL | IFL 10-30-10T |
SCHMERSAL | M6600-11-K-Y |
SCHMERSAL | AZM 415-02/02ZPKA-ST 24VAC/DC |
SCHMERSAL | BPS 16 |
SCHMERSAL | BNS250-11Z |
SCHMERSAL | BPS 33 |
SCHMERSAL | 101141641 AZM 170-02ZK 24VAC/DC |
SCHMERSAL | 101160615 MSP 452-11/11Y-M20 |
RSTAHL | 8003/131-008-3-TT |
RSG | 214A4901/3,0/M0G14N 92141128 24V DC 0 - 20bar |
RSG | 92700007,D-74653,270A0000/10/M0G12F,0-40bar 24V DC E138968 |
RSF Elektronik Ges.m.b.H | MSA 66524 D65000000601 |
RSF Elektronik Ges.m.b.H | MS20.04-2M |
RSF Elektronik | MSA670.01/120mm B011310B5805 |
RSF Elektronik | DIT 48.63 BL Nr.48293555 Code D419022D5404 |
RSF | D38605046304 |
RSF | Art.Nr.: D336099999L9 ;Analogmaßstab lt. Datenblatt: D3360 ;Meßlänge 610 mm |
RSF | MS 82.00-0B 814444-05 |
RSF | MS 8x.x0 BK 1149475-01 |
RSF | MS 30.03-1M , Nr.31415429 03 |
RSF | MS 3x.x3 MS , Art.Nr.: 547598-01 |
RSF | MS 30.03-1M , Nr.31415429 03 |
RSF | MS 3x.x3 MS , Art.Nr.: 547598-01 |
RSF | MSA670.51 B071507A4012 |
RSF | MSA670.01 ML320mm CODE B011202B2019 |
RSF | DG118-RI(256-4230) 990002001980 |
RSF | MSA690.73-4 Art.Nr.: E353507AC033 |
RSF | MSA670.01 ML320mm CODE B011202B2019 |
RSF | RSF Art Nummer: 1082126-06 MSA 710.01-2 |
RSF | RSF Art Nummer: B011359B0503 MSA 670.01 |
RSF | MSA373.65-0,Art-Nr.589617-01 |
RSF | MSA373.65-0,Art-Nr.589617-02 |
RSF | MS 3x.x3MS ML1240mm Nr.547598-01 |
RSF | MSA670.01 Art.Nr.: B011310B5805 |
RSF | MSA670.51 B071507A4012 |
RSF | Z 521,Nr.010-059139-01 |
RSF | MSA 665.B3 Art. Nr. 715350290312 |
RService | S502 20.11 |
RService | S502 20.11 |
RService | C303 20.11 |
RService | Cables to C303 20.11 |
RService | S502 20.11 |
RService | S502 20.11 |
RSA cutting systems GmbH | 40.80 EXT. 90° |
RSA cutting systems GmbH | 2.36 EXT. 90° |
RSA cutting systems GmbH | 2.42 INT. 60° |
RSA cutting systems GmbH | HR302 |
RSA cutting systems GmbH | 40.80 INT. 60° |
RSA cutting systems GmbH | 1002138 |
RS Technics | TS20-S2 0-100℃ |
RS ISOLSEC | S11-160 2M |
RS ISOLSEC | CB231-A0 230/20V 250VA/CLA |
RS ISOLSEC | RM15_11000/110/50VA CL1 |
RS Components Handelsgesm.b.H. | RS Best.-Nr. 512-5126 Herst. Teile-Nr. |
RS Components GmbH | 481-1191 |
RS Components GmbH | 533-2699 |
RS Components | 533-2734 |
RS Components | 2509133020 |
RS Components | 529-4430 |
ROFIN-LASAGLASERS | 640579 |
ROFIN-LASAGLASERS | 640115 |
Robers & Co. GmbH | Typ ST100.1NS |
Robers | GNT 1.2/170T |
Powerstax | MS1U-6B-127000-01 |
Powersolve Electronics Ltd, | RP 1100C-12F |
powersem | PSD125/16 |
powersem | PSHI 50-12 |
powersem | PSHI 50-12 |
PERSTA | Certificate of origin |
PERSTA | 200LM42.21”PN500bar/15Mo3 |
PERSTA | Certificate of origin |
PERSTA | Seal for 233257 DN 350 TYP DRI 450 |
PERSTA | Certificate of origin |
Perske | KCS 71.16-2D |
Perske | KCS 71.16-2D wellenschutz |
Perske | KNS 51.14-2 D Nr.01259879 |
Perske | KRS35.5-2D-0126(01371745) |
Perske | KNS51.14-2D IP54 NR 840447/840448,(01254065) |
Perske | KNS 52.16-2D |
Perske | KRS35.5-2D-0126(01371745) |
Perske | KRS35.5-2D-0126(01371745) |
Perske | M-04-07-008 |
Perske | 3~Mot.Type: KS 81.23-2, Nr.01387547 11kW |
Perske | KCS71.20-2D 3P/400V/100HZ NO:01245629 |
Perske | KRS 35.5-2 D 1.7KW Nr.01371745 |
Perske | KRS 51.14-2D-0102 , Nr.01148690 |
Perske | KCS 72.28-2D-0228 , Nr.01148867 |
Perske | KRS35.5-2D(KRS35-5D) |
Pearson | FE-CHP422F10XN |
ORSTA | ACW2.5,NO:TGL 17-747407 |
ORSTA | TGL10859 A100R |
MRS Electronic | M2600 9-30V 3 x CAN High-Speed Besl-Nr. 1.260.343.00 |
MRS | M2600 9-30V 3 x CAN High-Speed 1.260.303.00 |
MRS | Micro Gateway CAN-CAN-LIN 1.114.110.00 |
MRS | 1.022.215.04 |
Morskate Aandrijvingen | type 2322 |
MINK-BüRSTEN | C-S951-K1 |
MINK-BüRSTEN | STL950A-K21 |
MINK-BüRSTEN | C-S951-K1 |
MINK-BüRSTEN | STL950A-K21 |
MINK-BüRSTEN | C-S951-K1 |
MINK-BüRSTEN | STL2004-K633 |
MINK-BüRSTEN | STL950A-K21 |
MINK-BURSTEN | STL3002-K14(1000mm) |
MINK-BURSTEN | STL3002-K3(1000mm) |
MINK-BURSTEN | STL3002-K14(1000mm) |
MINK-BURSTEN | STL3002-K3(1000mm) |
MINK-BUERSTEN | RUB-422148 |
MINK-BUERSTEN | STL2004-K509 |
MicroDetectors | AK1/AP-2H |
MicroDetectors | AE1-AN-4F |
MICRO DETECTORS | BX80A/1P-1H |
MICRO DETECTORS | BX80S/10-1H |
MICRO DETECTORS | BX80A/1P-1H |
MICRO DETECTORS | BX80S/10-1H |
MICRO DETECTORS | SS2/LP-1E |
MICRO DETECTORS | BX80A/1P-1H |
MICRO DETECTORS | BX80S/10-1H |
MICRO DETECTORS | BX80A/1P-1H |
MICRO DETECTORS | BX80S/10-1H |
MICRO DETECTORS | BX80A/1P-1H |
MICRO DETECTORS | BX80S/10-1H |
MICRO DETECTORS | BX80S/30-1A |
MICRO DETECTORS | BX80A/1P-1H |
MICRO DETECTORS | BX80S/10-1H |
MICRO DETECTORS | FAIC/BP-1E |
MICRO DETECTORS | FERW/OP-0F |
MICRO DETECTORS | SP2/0P-1E |
MICRO DETECTORS | SPP/0P-1E |
MICRO DETECTORS | BX80A/1P-1H |
MICRO DETECTORS | BX80S/10-1H |
MICRO DETECTORS | BX80A/1P-1H |
MICRO DETECTORS | BX80S/10-1H |
MICRO DETECTORS | AK1/AN-4A |
MICRO DETECTORS | BX80A/1P-1H |
MICRO DETECTORS | BX80S/10-1H |
MICRO DETECTORS | BX80A/1P-1H |
MICRO DETECTORS | BX80S/10-1H |
MICRO DETECTORS | AM6/AP-1H |
MICRO DETECTORS | BX80A/1P-1H |
MICRO DETECTORS | BX80S/10-1H |
MICRO DETECTORS | BX80S/10-1H |
MICRO DETECTORS | BX80A/1P-1H |
MICRO DETECTORS | QMR7/0P-0A |
MICRO DETECTORS | PP1/AP-3A |
MICRO DETECTORS | PB1/AP-3A |
MICRO DETECTORS | QMRHD/0P-0A |
MICRO DETECTORS | BX80A/1P-0H |
MICRO DETECTORS | BX80S/10-0H |
MICRO DETECTORS | BX10R/AD-HB |
MICRO DETECTORS | BX10S/00-HB |
MICRO DETECTORS | BX80S/10-1H |
MICRO DETECTORS | BX80A/1P-1H |
MERSEN | T215044,Nr.01711.000200 |
MERSEN | Z215049,Nr.01713.000000 |
MERSEN | P330017 DN000GB69V20V |
MERSEN | R330019 DN000GB69V32V |
MERSEN | S330020 DN000GB69V40V |
Marsh Bellofram | Type 51 Filter Regulator 960-177-000 |
Marsh Bellofram | T51FR960-177-004 |
marinersystems | MS2410 |
M.D. Micro Detectors S.p.A. | AK1/AP-4H |
M.D. Micro Detectors S.p.A. | FS1/0P-E |
M.D. Micro Detectors S.p.A. | CF/CB1-10 |
M.D. Micro Detectors S.p.A. | FERW/0P-0F |
M.D. Micro Detectors S.p.A. | FS1/0P-E |
M.D. Micro Detectors S.p.A. | FS1/0P-E |
M.D. Micro Detectors S.p.A. | CF/CB1-10 |
M.D. Micro Detectors S.p.A. | FERW/0P-0F |
lesjofors | 4486 |
Lammers | 72012132004 |
Lammers | Artikel-Nr. 9402075002002 1TZ9501-2DB03-4FB4-Z+ 109132 erhöhte Luftfeuchte für 7AA / 9AA / 1TZ9, BG132 |
Lammers | 13AA 132 M-4 |
Lammers | 13AA 132 S-4 |
Lammers | 13AA 90 L-2 |
Lammers | 1TZ9001-1CB03-4FA4-Z, BG132S, 5,5 kW, 1460 U/min |
Lammers | 13BA 160 M1-4 |
Lammers | 1TZ9001-1DA334FB4-Z, 4/245086/1 |
Lammers | 1TZ9001-1CA13-4FB4-Z |
Lammers | 92601001102;13AA 90 L-6, 1,1 kw, 945 U/min., 230/400 V, 50 Hz, IP 55, Bauform B 5, P = 200 mm, "IE2" |
Lammers | 1TZ9001-1AB53-4FA4-Z |
Lammers | 1TZ9001-1BB23-4FA4-Z |
Lammers | 0401000184 7AA 63 M-04, 0,18 kw, 1350 U/min., 230/400 V |
Lammers | 7AA 90L-04 1/172714/1 |
Lammers | 13AA 100L1-4 |
Lammers | 1TZ9001-0DB32-2KA4-Z, BG80M, 0,75 kW, 1400 U/min 230/400 V, 50 Hz, IP 55, B 14 b, P=160 mm, "IE2" erhöhter Wirkungsgrad "IE2" |
Lammers | 3-MOT 1AV2130A 1TZ90011CA034AB4-Z |
Lammers | 13AA 112 M-4, 4 kw |
Lammers | 1TZ90011DA334FB4-Z |
Lammers | 13AA 100 L2-4, 3 kw,Artikel-Nr:92402003002Artikel-Nr:92402003002 |
Lammers | 13AA 112 M-4, 4 kw,Artikel-Nr:92402004002 |
Lammers | 1TZ9501-1EB43-4JB4Z, BG180L, 22 kW, 1465 U/min., 400/690 V, 50 Hz, IP 55, B 3/B 5,P = 350 mm, "IE2" |
Lammers | 1TZ9501-1EB43-4JB4Z, BG180L, 22 kW, 1465 U/min., 400/690 V, 50 Hz, IP 55, B 3/B 5,P = 350 mm, "IE2" |
Lammers | 72012132004 |
Lammers | 1TZ90011BB234FA4-Z 400v/50Hz/8.2A/4kw/1460 1/min/0.81/IE2 |
lamb electric motors | Saugmotor L 220 V / 1100 W BP 175 GH / TBH 65 / D 183 mm S 2 |
KPM Staffa Motors | HMB010/P/11/PL1003 |
JAEGER connecteurs | 653694500 |
JAEGER connecteurs | 663720400 |
JAEGER connecteurs | 663782000 |
JAEGER connecteurs | 663820400 |
JAEGER connecteurs | 663882000 |
Invicta Vibrators | BCAR40 |
Invicta Vibrators | BLz/75-130/4/01/50,220/380V,3 Ph,50 Hz |
Ingersollrand | Artikel-Nr.308B 6mm und 1/4" Spannzange 0,25 kW / 25.000 U/min. Länge: 172 mm |
Ingersoll Rand | 2415-1009-040 |
Ingersoll Rand | A212SS-O24-D |
Ingersoll Rand | MRV015A |
Ingersoll Rand | LM2350E-41-B |
Ingersoll Rand | 89937593 TR75S6 |
Ingersoll Rand | Artikelnummer 86269909 |
Ingersoll | Modell 90533-2 (CPN: 81457749) |
Ingersoll | DPD324-101 IN2015 |
Hultafors Group AB (HQ) | 407001 Libella 2000 |
Hultafors Group AB (HQ) | 407401 Schienen für Libella 2000, 1800 mm |
horstmann | DSH 45/400/G2/A01/230VAC |
Horst Knaebel GmbH | A-0200-004 |
Horst Knaebel GmbH | A-0200-004 |
Horst Knaebel GmbH | A0200-001-C(L=300MM)AK02.1 |
Horst Knaebel GmbH | A0200-006-C+AK02.1 |
Horst Knaebel GmbH | C0600-022-C(L=300MM)AK02.1 |
Horst Knaebel GmbH | C0600-007-C+AK02.1 |
HORST | 100017547 NR:50001490 |
HIRST MAGNETIC | GM08 Gaussmeter |
HIRSCHMANN | STASI 2 Sicherungsbügel 732044000 |
HIRSCHMANN | STASEI 2 Einbaustecker 930622106 |
HIRSCHMANN | HIM00065,ELKA-4012-PG7 |
HIRSCHMANN | HIM00088,ELST412PG9SN |
HIRSCHMANN | 731724221 RBC162AG,HIM00339 |
HIRSCHMANN | 731725021 RSC162AG,HIM00356 |
HIRSCHMANN | 931553106 N6RFFR,HIM00327 |
HIRSCHMANN | 931592004 N6RAM2M20,HIM00541 |
HIRSCHMANN | 9243420 LUMBERG RSC 162 Ag Crimpkontakte St. 731725021 |
HIRSCHMANN | N6R DM 932 273-106 |
HIRSCHMANN | RKWTH 8-299/2M |
HIRSCHMANN | 9630226 SPIDER II 8TX 943957-001 |
HIRSCHMANN | GDML 2011 GB1 LED 24 |
HIRSCHMANN | RS20-0400L2L2SDHE 943434-999 |
HIRSCHMANN | HIM00191; 3pol.+PE/PG11/932547-206 GDMW3011DF-GRAU |
HIRSCHMANN | 9630077 Spider 8TX 943376-001 |
HIRSCHMANN | HIM00191; 3pol.+PE/PG11/932547-206 GDMW3011DF-GRAU |
HIRSCHMANN | 9243420 LUMBERG RSC 162 Ag Crimpkontakte St. 731725021 |
HIRSCHMANN | N6R DM 932 273-106 |
HIRSCHMANN | RKWTH 8-299/2M |
HIRSCHMANN | GDML2011-LED24GB |
HIRSCHMANN | HIM00191; 3pol.+PE/PG11/932547-206 GDMW3011DF-GRAU |
HIRSCHMANN | 5TX 943 824-002 |
HIRSCHMANN | 5TX 943 824-002 |
HIRSCHMANN | N6RFFR |
HIRSCHMANN | Order No.932 329-100 |
HIRSCHMANN | 9243420 LUMBERG RSC 162 Ag Crimpkontakte St. 731725021 |
HIRSCHMANN | 9243418 LUMBERG RBC 162 Ag Crimpkontakte Bu. 731724221 |
HIRSCHMANN | 9243415 LUMBERG N6R FF R Leitungsbu. 931553106 |
HIRSCHMANN | 9243412 LUMBERG N6R AM 2 M20 Einbaustecker 931592004 |
HIRSCHMANN | #931 297-006 |
HIRSCHMANN | OVKS2.2 , Nr.936200-001 |
HIRSCHMANN | MAK5100 930.960.517 |
HIRSCHMANN | RS2-5TX/FX |
HIRSCHMANN | N6RAM2M20 Nr.931592-004 |
HIRSCHMANN | RBC162AG Nr.731724-221 |
HIRSCHMANN | N6RFFR Nr.931553-106 |
HIRSCHMANN | OZD PROFI 12M G12 |
HIRSCHMANN | GDML2016-LED24GB-GRAU |
HIRSCHMANN | RKWTH 8-299/2 M |
HIRSCHMANN | PG11/931720001;N6REF |
Heine Resistors GmbH | BWD81 0.2Ω±10% |
Greggersen | Artikel-Nr.900800 Gasart: O2 |
GLOBE AIRMOTORS | VS4C.SERIE NR:45100260 |
Gems Sensors & Controls | LS-800-NO MTG-BR-SS PA3269-23 PART NUMBER.187566 |
FuehlerSysteme | RAFT/A-I |
FuehlerSysteme | DMU/A-ID/V1 |
FuehlerSysteme | RAFT/A-I |
FuehlerSysteme | Artikel-Nr.: EF2/E-10/100-4 |
frieters | FRI.512014090 |
FRIEDRICHS FILTERSYSTEME GMBH | 6970521347 |
FRIEDRICHS FILTERSYSTEME GMBH | Nr. 3.040-260.001-Z |
FRIEDRICHS FILTERSYSTEME GMBH | 6970521347 |
FRIEDRICHS FILTERSYSTEME GMBH | ACE TS 6970516801 |
FRIEDRICHS FILTERSYSTEME GMBH | 6970521347 |
FRIEDRICHS FILTERSYSTEME GMBH | 6970521348 |
FRIEDRICHS FILTERSYSTEME GMBH | FE NSF-50.016 Nr.137650 |
FRIEDRICHS FILTERSYSTEME GMBH | 140013(change 138112) |
FRIEDRICHS FILTERSYSTEME GMBH | ACE TS 6970516801 |
FOERSTER GMBH & CO. KG | 2.891.13-6108 |
FOERSTER GMBH & CO. KG | 2.891.13-6150 |
FOERSTER GMBH & CO. KG | 2.891.13-6180 |
FOERSTER GMBH & CO. KG | 2.891.30-3082 |
FOERSTER GMBH & CO. KG | 6.085-795-02 |
FOERSTER GMBH & CO. KG | 6.085-795-04 (mit einer Dichtung ausgestattet - somit auch Staubschutz. ) |
foerster | 6.145.01-7028 |
foerster | 6.145.01-7028 |
foerster | PART NO.6.461.01-2050 Order-660870 |
foerster | 2.069.69-0002 |
foerster | Nr.0084239 |
foerster | 6X7.5MM DIP-ARRAY / Order number: 1951700 |
foerster | PART NO.6.461.01-2050 Order-660870 |
foerster | 2.891.30-0110,Nr.1437038 |
foerster | PK 80/10/115 6.782.03-6732 |
foerster | PK 80/10/115 6.782.03-6732 |
foerster | PK 80/10/115 6.782.03-6732 |
foerster | 1.178.01-1101 |
foerster | PK 80/10/115 6.782.03-6732 |
foerster | 6.430.01-1111-34 1696718 |
fischerscope | 601-475 |
fischerscope | 601-476 |
fischerscope | 605-331 |
First Sensor | PLOH001D PRES;1"H2O;10mV;12V;4,8mm |
First Sensor | HCLA12X5EU |
First Sensor | PLOH001D PRES;1"H2O;10mV;12V;4,8mm |
First Sensor | PLOH005D PRES;5"H2O;10mV;12V;4,8mm |
First Sensor | B5P05D4A |
First Sensor | CTE8002AY4 |
First Sensor | B5P01D4A |
First Sensor | B5P05D4A |
First Sensor | B5P01D4A |
First Sensor | ZK000101-2 |
First Sensor | CTEM70350GY4 |
First Sensor | ZK000101-2 |
First Sensor | CTEM70350GY4 |
First Sensor | HCLA12X5EU |
First Sensor | HCLA0025EB |
First Sensor | HDI0811ARZ8P5 |
First Sensor | HCLA02X5EU |
First Sensor | ZK000101-2 |
First Sensor | CTEM70350GY4 |
First Sensor | CTE70350GY4 |
First Sensor | ZP000112-B |
First Sensor | CTE7N01GY4 |
EXPERT-Tuenkers GmbH | PMI-BOX-Y214767 |
Esters | TR 1703 P4 |
Esters | 1703-0000-0000 TR 1703 |
Esters | TR 1703 |
ERsce | E10000II |
ERSA | 143526 |
ERSA | 186541 |
ERSA | 231417 |
ERSA | 250108 |
ERSA | 252783 |
ERSA | 6ELEU-001F |
Emerson | XB1019GL-2B |
Emerson | 115U3C400BAMAB115190 |
Emerson | 142U3E300BBCAA165240 |
Emerson | 190U2E201BBCAA215320 |
Emerson | 115UDB300BACAA |
Emerson | 115U2C400BAMAB115190 |
Emerson | 190U2D301BAEBA215320-SOW |
上海鼎鑾*供應(yīng)IPR傳感器15030095 TK-50-T
上海鼎鑾*供應(yīng)IPR傳感器15030095 TK-50-T
上海鼎鑾*
產(chǎn)品咨詢
電話
掃碼加微信